PSP OUT-2	area	de	daily
	VARIABLES	BEGIN	END
	3	8	21

PSP OUT-2	daily			PSP_OUT_2	PSP_OUT_2	PSP_OUT_2
				MWh	NP Cost - Euro	NODU
	index	day	month			
	8	08	JAN	0	0	0
	9	09	JAN	17922	0	9
	10	10	JAN	15897	0	6
	11	11	JAN	7901	0	3
	12	12	JAN	6771	0	3
	13	13	JAN	17402	0	8
	14	14	JAN	4619	0	3
	15	15	JAN	12205	0	8
	16	16	JAN	17395	0	6
	17	17	JAN	5306	0	6
	18	18	JAN	3776	0	5
	19	19	JAN	0	0	0
	20	20	JAN	18368	0	8
	21	21	JAN	20175	0	11
